|
||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 Prayer/Fasting 9-10am, 12-1pm, 3-4pm | |||||||
| 5 9:50 AM Sunday School 11:15 AM Sunday Morning Service | 6 | 7 | 8 | 9 | 10 | 11 9:00 AM Food Pantry Distribution Our Leader's 45th Wedding Anniversary | ||||
| 12 9:50 AM Sunday School 11:15 AM Sunday Morning Service | 13 | 14 | 15 | 16 | 17 7:00 PM Corporate Prayer | 18 | ||||
| 19 9:50 AM Sunday School 11:15 AM Sunday Morning Service | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 26 9:50 AM Sunday School 11:15 AM Sunday Morning Service | 27 | 28 | 29 | 30 | 31 | |||||
Events
7/4/2026
Prayer/Fasting 9-10am, 12-1pm, 3-4pm
7/5/2026
9:50 AM Sunday School
7/5/2026
11:15 AM Sunday Morning Service
7/11/2026
9:00 AM Food Pantry Distribution
7/11/2026
Our Leader's 45th Wedding Anniversary
7/12/2026
9:50 AM Sunday School
7/12/2026
11:15 AM Sunday Morning Service
7/17/2026
7:00 PM Corporate Prayer
7/19/2026
9:50 AM Sunday School
7/19/2026
11:15 AM Sunday Morning Service
7/26/2026
9:50 AM Sunday School
7/26/2026
11:15 AM Sunday Morning Service

